1 / 5
| Model No. | Exterior Dimension (LxWxH) | Tire Capacity | Loading Capacity | Max. Stacked (Open) | Max. Stacked (Closed) |
|---|---|---|---|---|---|
| EDTR001 | 60"x60"x60" | 24 to 32 PCS | 2400 lb. / 1100 kg | 4 | 20 |
| Material | Mild steel Q235 | ||||
| Application Area | Warehouse, logistics, tyre, auto industry | ||||
| Finish | Powder coating finish with custom requires | ||||
| Remark | Customized or OEM support | ||||
| Product Features |
1. Portable modular racks -- Easy to stack and move around with the fork truck -- Rearrange floor space quickly and simply than pallet racking 2. Removable posts -- Reduce shipping costs, save space during slower periods -- Regain 80% storage space when folded 3. Optional bottom wire mesh & forklift guide |
||||