1. The simplest, lowest cost, most popular racking system in the world.
2. Convenience to stock management.
3. Easy to store and pick due to direct access to all pallets.
4. Compatible with many handling equipment styles.
5. The height between levels can be adjusted easily by 50/shelf assemble quickly and easily with a hammer or mallet. Widely used in home, supermarket, garage, etc.
6. Shelves can be adjusted per 38mm pitch.
7. Corrosion resistant: tough powder coat finish resists rust and scratches.
8. Heavy duty capacity, the compartment loading capacity up to 4500kg.
9. No nuts and bolts. Ideal for record storage shelving.
10. Sturdy industrial strength steel construction.
| Model | Capacity/KG | Size(L*W*H)mm | Layer | Remark |
|---|---|---|---|---|
| AF-H01 | 1000kg | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*1.5mm Beam: 2300*100*45*1.2mm |
| AF-H02 | 1500kg | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*1.5mm Beam: 2300*100*45*1.5mm |
| AF-H03 | 2000kg | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*1.8mm Beam: 2300*120*45*1.5mm |
| AF-H04 | 3000kg | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*2.0mm Beam: 2300*140*45*1.5mm |
| AF-H05 | 4000kg | 2300*1000*2550 | 2 | Upright: 2550*1000*90*70*2.0mm Beam: 2300*160*45*1.5mm |
| Place of Origin: | Guangdong, China | Keyword: | Storage Pallet Rack |
| Material: | Steel, Q235 cold rolled steel | Use: | Warehouse Rack / Logistics warehouse |
| Weight capacity: | 1000 Kg-3000 kg | Racking layer: | Can be customized |
| Finish: | power coated | Material thickness: | According to loading capacily |
| Product Name: | Heavy Duty Rack | Usage: | Slorage |
| Type: | Selective Pallet Rack | Certification: | IS0 9001 /CE |
| Feature: | Corrosion Protection | Width: | Customized |
| Height: | Customized | Depth: | Selective |
| Color of Uprightframe: | Standard blue | Product name: | Heavy Duly Pallet Rack /industrial Shelvesstacking racks & shelves/ Drive In Rack |
A: Generally, we pack our goods in carton boxs and plastic bubble film.
A: T/T 40% as deposit, and 60% before delivery. We'll show you the photos of the products and packages before you pay the balance.
A: EXW, FOB, CFR, CIF.
A: Generally, it will take 15 to 25 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
A: Yes, we have 100% test before delivery.